<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF Site News &#187; Science</title>
	<atom:link href="http://www.sfsite.com/news/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfsite.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obituary: Norman Edmund</title>
		<link>http://www.sfsite.com/news/2012/01/24/obituary-norman-edmund/</link>
		<comments>http://www.sfsite.com/news/2012/01/24/obituary-norman-edmund/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:33:38 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Edmund Scientific]]></category>
		<category><![CDATA[Norman Edmund]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1845</guid>
		<description><![CDATA[Norman Edmund (b.1916) died on January 16. Following World War II, Edmund began a catalog company as a reseller of military lenses rendered obsolete by the invention of radar. The company grew into Edmund Scientific, which sold telescopes, microscopes, chemistry kits, robot parts, gyroscopes, and the famous drinking bird among other scientific equipment and supplies.]]></description>
			<content:encoded><![CDATA[<p><span class="name">Norman Edmund (b.1916)</span> died on January 16.  Following World War II, Edmund began a catalog company as a reseller of military lenses rendered obsolete by the invention of radar.  The company grew into Edmund Scientific, which sold telescopes, microscopes, chemistry kits, robot parts, gyroscopes, and the famous drinking bird among other scientific equipment and supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2012/01/24/obituary-norman-edmund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Fossils Found</title>
		<link>http://www.sfsite.com/news/2012/01/17/missing-fossils-found/</link>
		<comments>http://www.sfsite.com/news/2012/01/17/missing-fossils-found/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:32:04 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[British Geological Survey]]></category>
		<category><![CDATA[Charles Darwin]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1833</guid>
		<description><![CDATA[A collection of more than 300 fossils collected an examined by Charles Darwin have been found by Howard Falcon-Lang at the British Geological Survey after being lost for more than 150 years. The fossils included specimens collected by Darwin in the Galapagos as well as samples collected by Darwin&#8217;s colleagues, and were used to help [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of more than 300 fossils collected an examined by Charles Darwin have been found by Howard Falcon-Lang at the British Geological Survey after being lost for more than 150 years.  The fossils included specimens collected by Darwin in the Galapagos as well as samples collected by Darwin&#8217;s colleagues, and were used to help Darwin formulate his theory of evolution.</p>
<p><a href="http://www.time.com/time/world/article/0,8599,2104600,00.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2012/01/17/missing-fossils-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Rocket to ISS</title>
		<link>http://www.sfsite.com/news/2011/12/09/private-rocket-to-iss/</link>
		<comments>http://www.sfsite.com/news/2011/12/09/private-rocket-to-iss/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:40:10 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1778</guid>
		<description><![CDATA[NASA has announced that SpaceX has been given permission to dock the Dragon capsule with the International Space Station. The Dragon will be carried aloft by the Falcon 9 Rocket on February 7, contingent on final safety reviews, testing and verification of the craft. For more information&#8230;]]></description>
			<content:encoded><![CDATA[<p>NASA has announced that SpaceX has been given permission to dock the Dragon capsule with the International Space Station.  The Dragon will be carried aloft by the Falcon 9 Rocket on February 7, contingent on final safety reviews, testing and verification of the craft.</p>
<p><a href="http://lightyears.blogs.cnn.com/2011/12/09/spacex-gets-permission-to-send-dragon-to-iss">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/12/09/private-rocket-to-iss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glenn, Armstrong, Aldrin, Collins Honored</title>
		<link>http://www.sfsite.com/news/2011/11/16/glenn-armstrong-aldrin-collins-honored/</link>
		<comments>http://www.sfsite.com/news/2011/11/16/glenn-armstrong-aldrin-collins-honored/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:14:52 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[John Glenn]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1741</guid>
		<description><![CDATA[Astronauts John Glenn, Neil Armstrong, Buzz Aldrin, and Michael Collins were honored on November 16 when they were each awarded the Congressional Medal of Honor in a ceremony at the Capitol Rotunda. The medals were presented by Representatives John Boehner and Nancy Pelosi and Senators Harry Reid and Mitch McConnell. The Congressional Gold Medal is [...]]]></description>
			<content:encoded><![CDATA[<p>Astronauts John Glenn, Neil Armstrong, Buzz Aldrin, and Michael Collins were honored on November 16 when they were each awarded the Congressional Medal of Honor in a ceremony at the Capitol Rotunda. The medals were presented by Representatives John Boehner and Nancy Pelosi and Senators Harry Reid and Mitch McConnell. The Congressional Gold Medal is the highest civilian award in the United States.  Glenn flew into space twice, on the third Mercury mission and on STS-95.  Armstrong, Aldrin, and Collins flew on the first lunar landing mission and each also flew on a Gemini mission.  The Apollo astronauts received the Presidential Medal of Honor in 1969.</p>
<p><a href="http://www.space.com/13645-glenn-apollo-11-crew-congressional-gold-medals.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/11/16/glenn-armstrong-aldrin-collins-honored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Asteroid Visits Earth</title>
		<link>http://www.sfsite.com/news/2011/11/07/yet-another-asteroid-visits-earth/</link>
		<comments>http://www.sfsite.com/news/2011/11/07/yet-another-asteroid-visits-earth/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:57:32 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[near earth space]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1728</guid>
		<description><![CDATA[Asteroid 2005 YU55 is scheduled to pass within approximately 201,700 miles of the Earth on November 8, closer than the Moon&#8217;s orbit but further away than many other recent asteroid passes. However, 2005 YU55 is 1,300 feet across, making it the largest asteroid to pass the Earth since 1976, although it doesn&#8217;t pose any danger. [...]]]></description>
			<content:encoded><![CDATA[<p>Asteroid 2005 YU55 is scheduled to pass within approximately 201,700 miles of the Earth on November 8, closer than the Moon&#8217;s orbit but further away than many other recent asteroid passes.  However, 2005 YU55 is 1,300 feet across, making it the largest asteroid to pass the Earth since 1976, although it doesn&#8217;t pose any danger.  The next known large asteroid to pass near Earth won&#8217;t happen until 2028.</p>
<p><a href="http://www.space.com/11310-huge-asteroid-2005-yu55-passing-earth-november.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/11/07/yet-another-asteroid-visits-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Snoopy</title>
		<link>http://www.sfsite.com/news/2011/09/20/search-for-snoopy/</link>
		<comments>http://www.sfsite.com/news/2011/09/20/search-for-snoopy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:06:55 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nick Howes]]></category>
		<category><![CDATA[Snoopy]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1664</guid>
		<description><![CDATA[British amateur Astronomer Nick Howes is leading a search to find Snoopy, the lunar module used by the Apollo 10 crew to fly within 8.5 miles of the lunar surface. Following the mission, the module was jettisoned into a solar orbit while the crew returned to Earth in the command module, Charlie Brown. For more [...]]]></description>
			<content:encoded><![CDATA[<p>British amateur Astronomer Nick Howes is leading a search to find Snoopy, the lunar module used by the Apollo 10 crew to fly within 8.5 miles of the lunar surface.  Following the mission, the module was jettisoned into a solar orbit while the crew returned to Earth in the command module, Charlie Brown.  </p>
<p><a href="http://www.collectspace.com/news/news-092011a.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/09/20/search-for-snoopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA and Tor</title>
		<link>http://www.sfsite.com/news/2011/08/23/nasa-and-tor/</link>
		<comments>http://www.sfsite.com/news/2011/08/23/nasa-and-tor/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:31:22 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Tor Books]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1629</guid>
		<description><![CDATA[Tor Books and NASA have announced a collaboration to publish a series of science based, commercial fiction books, referred to as &#8220;NASA inspired Works of Fiction.&#8221; The series will allow authors to work closely with NASA Subject Matter Experts to ensure that the science incorporated into the novels is accurate. The Goddard Space Flight Center&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Tor Books and NASA have announced a collaboration to publish a series of<br />
science based, commercial fiction books, referred to as &#8220;NASA inspired Works of Fiction.&#8221; The series will allow authors to work closely with NASA Subject Matter Experts to ensure that the science incorporated into the novels is accurate. The Goddard Space Flight Center&#8217;s Innovative Partnerships Program (IPP) Office will host a two-day workshop for authors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/08/23/nasa-and-tor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juno En Route</title>
		<link>http://www.sfsite.com/news/2011/08/05/juno-en-route/</link>
		<comments>http://www.sfsite.com/news/2011/08/05/juno-en-route/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:35:19 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1614</guid>
		<description><![CDATA[NASA&#8217;s Juno spacecraft took off at 12:25 ET on a five year mission to Jupiter. The solar-powered spacecraft is expected to help scientists learn more about the origin of the solar system as well as about Jupiter itself. For more information&#8230;]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Juno spacecraft took off at 12:25 ET on a five year mission to Jupiter.  The solar-powered spacecraft is expected to help scientists learn more about the origin of the solar system as well as about Jupiter itself.</p>
<p><a href="http://www.nasa.gov/mission_pages/juno/news/juno20110805.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/08/05/juno-en-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piece of Columbia Found</title>
		<link>http://www.sfsite.com/news/2011/08/02/piece-of-columbia-found/</link>
		<comments>http://www.sfsite.com/news/2011/08/02/piece-of-columbia-found/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:36:44 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1611</guid>
		<description><![CDATA[A power reactant storage and distribution from the space shuttle Columbia has been found at the bottom of a Texas lake. The four-foot diameter PRSD is a tank that provided power and water for shuttle missions. It was found after drought caused the waters of Lake Nacogdoches to recede enough to uncover the unit. Columbia [...]]]></description>
			<content:encoded><![CDATA[<p>A power reactant storage and distribution from the space shuttle <i>Columbia</i> has been found at the bottom of a Texas lake.  The four-foot diameter PRSD is a tank that provided power and water for shuttle missions. It was found after drought caused the waters of Lake Nacogdoches to recede enough to uncover the unit. <i>Columbia</i> disintegrated during re-entry over Texas on February 1, 2003.</p>
<p><a href="http://www.cnn.com/2011/US/08/02/texas.shuttle.debris/index.htm">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/08/02/piece-of-columbia-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obituary: R.C.W. Ettinger</title>
		<link>http://www.sfsite.com/news/2011/07/29/obituary-r-c-w-ettinger/</link>
		<comments>http://www.sfsite.com/news/2011/07/29/obituary-r-c-w-ettinger/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:06:21 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[R.C.W. Ettinger]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1605</guid>
		<description><![CDATA[Scientist R.C.W. Ettinger (b.1918) died on July 23. Ettinger is best known as one of the pioneers of the cryonics movement and founded the Cryonics Institute in 1976. His body is the 106th body frozen by the institute. Ettinger was injured during World War II and came up with some of his ideas during his [...]]]></description>
			<content:encoded><![CDATA[<p>Scientist <span class="name">R.C.W. Ettinger (b.1918)</span> died on July 23.  Ettinger is best known as one of the pioneers of the cryonics movement and founded the Cryonics Institute in 1976.  His body is the 106th body frozen by the institute. Ettinger was injured during World War II and came up with some of his ideas during his long recuperation and his love of science fiction.  Ettinger also published two science fiction stories in 1948 and 1950. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/29/obituary-r-c-w-ettinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rains of Enceladus</title>
		<link>http://www.sfsite.com/news/2011/07/27/the-rains-of-enceladus/</link>
		<comments>http://www.sfsite.com/news/2011/07/27/the-rains-of-enceladus/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:31:05 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Enceladus]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1602</guid>
		<description><![CDATA[The Herschel spacecraft, launched by the European Space Agency, has determined that water in the upper atmosphere of Saturn comes from the moon Enceladus, which orbits approximately 238,000 km from the planet. Enceladus spews water into space at a rate of 250kg/s. Scientists estimate that between 3-5% of that is captured by Saturn, which is [...]]]></description>
			<content:encoded><![CDATA[<p>The Herschel spacecraft, launched by the European Space Agency, has determined that water in the upper atmosphere of Saturn comes from the moon Enceladus, which orbits approximately 238,000 km from the planet.  Enceladus spews water into space at a rate of 250kg/s.  Scientists estimate that between 3-5% of that is captured by Saturn, which is enough to account for the levels of water found in Saturn&#8217;s atmosphere.</p>
<p><a href="http://www.dw-world.de/dw/article/0,,15272866,00.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/27/the-rains-of-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Earth Trojan Found</title>
		<link>http://www.sfsite.com/news/2011/07/27/first-earth-trojan-found/</link>
		<comments>http://www.sfsite.com/news/2011/07/27/first-earth-trojan-found/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:26:31 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1601</guid>
		<description><![CDATA[Astronomers have discovered the first asteroid to orbit in the leading Lagrange point of the Earth. 2010 TK7 is nearly 300m across and has an irregular orbit which can bring it within 20 million kilometers of the Earth. The asteroid was discovered by the Near Earth Orbit project using the WISE satellite, launched in 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers have discovered the first asteroid to orbit in the leading Lagrange point of the Earth.  2010 TK7 is nearly 300m across and has an irregular orbit which can bring it within 20 million kilometers of the Earth. The asteroid was discovered by the Near Earth Orbit project using the WISE satellite, launched in 2009.</p>
<p><a href="http://www.msnbc.msn.com/id/43914196/ns/technology_and_science-space/">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/27/first-earth-trojan-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Pluto, Now Archaeopteryx</title>
		<link>http://www.sfsite.com/news/2011/07/27/first-pluto-now-archaeopteryx/</link>
		<comments>http://www.sfsite.com/news/2011/07/27/first-pluto-now-archaeopteryx/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:19:45 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[archaeopteryx]]></category>
		<category><![CDATA[dinosaurs]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1600</guid>
		<description><![CDATA[Chinese paleontologists have announced a study which determined that archaeopteryx was a dinosaur rather than a bird, contrary to the understanding of the creature&#8217;s role in evolution since its discovery in 1861. Rather then being the earliest known bird, scientists believe the archaeopteryx was a feathered dinosaur of the deinonychosaur group, which includes velociraptors. In [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese paleontologists have announced a study which determined that archaeopteryx was a dinosaur rather than a bird, contrary to the understanding of the creature&#8217;s role in evolution since its discovery in 1861.  Rather then being the earliest known bird, scientists believe the archaeopteryx was a feathered dinosaur of the deinonychosaur group, which includes velociraptors. In recent years, many of the avian features found in archaeopteryx have also been found in non-avian dinosaurs.</p>
<p><a href="http://www.guardian.co.uk/science/2011/jul/27/oldest-bird-archaeopteryx-study">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/27/first-pluto-now-archaeopteryx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Probe Found</title>
		<link>http://www.sfsite.com/news/2011/07/26/lunar-probe-found/</link>
		<comments>http://www.sfsite.com/news/2011/07/26/lunar-probe-found/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:51:22 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1597</guid>
		<description><![CDATA[Images from the Lunar Reconnaissance Orbiter may show the crash site of the Lunar Orbiter 2, which helped map potential landing sites for Apollo missions in 1967. After completing its mission, NASA instructed the LO2 to crash into the farside of the moon, although the exact location of its crash was unknown. The LRO was [...]]]></description>
			<content:encoded><![CDATA[<p>Images from the Lunar Reconnaissance Orbiter may show the crash site of the Lunar Orbiter 2, which helped map potential landing sites for Apollo missions in 1967.  After completing its mission, NASA instructed the LO2 to crash into the farside of the moon, although the exact location of its crash was unknown.  The LRO was launched in 2009 to fully map the lunar surface and create 3D maps for a potential return to the moon. The LRO has previously mapped all six Apollo landing sites and has found evidence of volcanism on the moon.</p>
<p><a href="http://www.theregister.co.uk/2011/07/26/probe_found_on_moon/">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/26/lunar-probe-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Lands, Ending Era</title>
		<link>http://www.sfsite.com/news/2011/07/21/shuttle-lands-ending-era/</link>
		<comments>http://www.sfsite.com/news/2011/07/21/shuttle-lands-ending-era/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:51:48 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1591</guid>
		<description><![CDATA[The space shuttle Atlantis landed this morning at 5:57:00, completing both STS-135 and the shuttle program. The first shuttle, Columbia was launched in April 1981. Over the intervening thirty years, two shuttles and their crews were lost in flight, five shuttles flew in total, and the crafts traveled a total of 548,049,445 miles. The landing [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle <i>Atlantis</i> landed this morning at 5:57:00, completing both STS-135 and the shuttle program.  The first shuttle, <i>Columbia</i> was launched in April 1981.  Over the intervening thirty years, two shuttles and their crews were lost in flight, five shuttles flew in total, and the crafts traveled a total of 548,049,445 miles. The landing of <i>Atlantis</i> marks the first time in 30 years that the United States has not had the capacity to put humans into space. <i>Atlantis</i> will spend its retirement on display at the Kennedy Space Center.</p>
<p><a href="http://www.nasa.gov/multimedia/videogallery/index.html?media_id=102483531">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/21/shuttle-lands-ending-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto + 4</title>
		<link>http://www.sfsite.com/news/2011/07/20/pluto-4/</link>
		<comments>http://www.sfsite.com/news/2011/07/20/pluto-4/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:14:45 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Charon]]></category>
		<category><![CDATA[Hydra]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[Nyx]]></category>
		<category><![CDATA[P4]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1590</guid>
		<description><![CDATA[Scientists have announced the discovery of a fourth moon in orbit around Pluto. Pluto&#8217;s first discovered moon, Charon, was found in 1978. Two more moons, Nyx and Hydra, were identified in 2005. The new moon, which is currently called P4, is believed to be between 13 and 34 km in diameter and orbits Pluto every [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have announced the discovery of a fourth moon in orbit around Pluto.  Pluto&#8217;s first discovered moon, Charon, was found in 1978.  Two more moons, Nyx and Hydra, were identified in 2005.  The new moon, which is currently called P4, is believed to be between 13 and 34 km in diameter and orbits Pluto every 32 days at a distance of about 59,000 km, between the orbits of Nyx and Hydra.</p>
<p><a href="http://www.skyandtelescope.com/news/125893913.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/20/pluto-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestal Visit</title>
		<link>http://www.sfsite.com/news/2011/07/16/vestal-visit/</link>
		<comments>http://www.sfsite.com/news/2011/07/16/vestal-visit/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:26:51 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1581</guid>
		<description><![CDATA[NASA&#8217;s Dawn Spacecraft entered orbit around the asteroid Vesta at 1 am on July 16. This is the first time an asteroid has been orbited by a spacecraft. Dawn will orbit Vesta, which was the fourth asteroid discovered, until July 2012 when the spacecraft will travel to the dwarf planet Ceres, which was the first [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Dawn Spacecraft entered orbit around the asteroid Vesta at 1 am on July 16. This is the first time an asteroid has been orbited by a spacecraft.  Dawn will orbit Vesta, which was the fourth asteroid discovered, until July 2012 when the spacecraft will travel to the dwarf planet Ceres, which was the first asteroid discovered.</p>
<p><a href="http://www.nasa.gov/mission_pages/dawn/news/dawn20110714.html">For more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/16/vestal-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Shuttle Launch</title>
		<link>http://www.sfsite.com/news/2011/07/08/final-shuttle-launch/</link>
		<comments>http://www.sfsite.com/news/2011/07/08/final-shuttle-launch/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:37:26 +0000</pubDate>
		<dc:creator>Steven H Silver</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.sfsite.com/news/?p=1572</guid>
		<description><![CDATA[NASA launched the Space Shuttle Atlantis on STS-135, its final mission, and the final mission of the 30 year long shuttle program at 11:29 ET. The mission was delayed with an unexpected hold at T-31 seconds when an error indicated that the Gaseous Oxygen Vent Arm had not fully retracted. Visual examination showed the error [...]]]></description>
			<content:encoded><![CDATA[<p>NASA launched the Space Shuttle <i>Atlantis</i> on STS-135, its final mission, and the final mission of the 30 year long shuttle program at 11:29 ET. The mission was delayed with an unexpected hold at T-31 seconds when an error indicated that the Gaseous Oxygen Vent Arm had not fully retracted.  Visual examination showed the error was a computer glitch and the countdown continued. Originally, Atlantis was supposed to have flown its last mission in May, 2010, but the current mission was added on October 11, 2010. The first shuttle launch, of <i>Columbia</i>, occurred on April 12, 1981.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfsite.com/news/2011/07/08/final-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Lunar Dust Found</title>
